SBI SimplySAVE vs IDFC First WOW vs PNB Rupay Platinum
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IDFC First WOW
4.5
Why this card wins: All-Round Rewards — 10X reward points on every spend category
| Feature | SBI SimplySAVE | IDFC First WOW | PNB Rupay Platinum |
|---|---|---|---|
| Bank | SBI | IDFC First Bank | Punjab National Bank |
| Card Type | Rewards | Rewards | Entry Level |
| Annual Fee | ₹499 + GST | Lifetime Free | ₹299 + GST |
| Joining Fee | ₹499 + GST | Nil | ₹99 + GST |
| Rewards | 10X rewards on dining, grocery, movies & dept stores | 10X reward points on every spend category | 2 reward points per ₹100 on all spends |
| Best For | Everyday Spending | All-Round Rewards | Budget Users |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹5,00,000 | ₹25,000 - ₹1,50,000 |
| Welcome Benefit | 500 bonus reward points | 500 reward points on first spend | None |
| Min Income | ₹20,000/month | ₹15,000/month | ₹12,000/month |
| Lounge Access | None | 6 domestic + 2 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | ₹249 + GST | Free | Free |
| Rating | 4.2 | 4.5 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
SBI SimplySAVE
Everyday Spending
Visa • Rewards
- ₹500 annual fee waiver on ₹1L spend
- Fuel surcharge waiver
- 5X rewards on all other spends
- Contactless payments enabled
Our Pick
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
PNB Rupay Platinum
Budget Users
RuPay • Entry Level
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
Verdict
Based on rating and overall value, IDFC First WOW ranks highest among your selected cards. It excels at All-Round Rewards and offers 10X reward points on every spend category.