SBI SimplySAVE vs IndusInd Tiger vs BoB Select
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SBI SimplySAVE
4.2
Why this card wins: Everyday Spending — 10X rewards on dining, grocery, movies & dept stores
| Feature | SBI SimplySAVE | IndusInd Tiger | BoB Select |
|---|---|---|---|
| Bank | SBI | IndusInd Bank | Bank of Baroda |
| Card Type | Rewards | Cashback | Entry Level |
| Annual Fee | ₹499 + GST | Lifetime Free | ₹499 + GST |
| Joining Fee | ₹499 + GST | Nil | ₹499 + GST |
| Rewards | 10X rewards on dining, grocery, movies & dept stores | 1.5% cashback on all spends | 2 reward points per ₹100 spent |
| Best For | Everyday Spending | Everyday Cashback | Everyday Spending |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.50% per month (42.00% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹2,00,000 |
| Welcome Benefit | 500 bonus reward points | None | 500 reward points on first spend |
| Min Income | ₹20,000/month | ₹15,000/month | ₹15,000/month |
| Lounge Access | None | None | 2 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | ₹249 + GST | Free | Free |
| Rating | 4.2 | 4.2 | 4 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
SBI SimplySAVE
Everyday Spending
Visa • Rewards
- ₹500 annual fee waiver on ₹1L spend
- Fuel surcharge waiver
- 5X rewards on all other spends
- Contactless payments enabled
IndusInd Tiger
Everyday Cashback
Visa • Cashback
- No annual fee ever
- 1.5% unlimited cashback on all transactions
- Fuel surcharge waiver on all fuel stations
- Contactless payment enabled
BoB Select
Everyday Spending
Visa • Entry Level
- Annual fee waiver on ₹75,000 spend
- 2% cashback on utility bill payments
- Fuel surcharge waiver
- Easy EMI conversion facility
Verdict
Based on rating and overall value, SBI SimplySAVE ranks highest among your selected cards. It excels at Everyday Spending and offers 10X rewards on dining, grocery, movies & dept stores.