SBI SimplySAVE vs RBL ShopRite vs Canara RuPay Select
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SBI SimplySAVE
4.2
Why this card wins: Everyday Spending — 10X rewards on dining, grocery, movies & dept stores
| Feature | SBI SimplySAVE | RBL ShopRite | Canara RuPay Select |
|---|---|---|---|
| Bank | SBI | RBL Bank | Canara Bank |
| Card Type | Rewards | Cashback | Entry Level |
| Annual Fee | ₹499 + GST | ₹500 + GST | ₹500 + GST |
| Joining Fee | ₹499 + GST | Nil | ₹500 + GST |
| Rewards | 10X rewards on dining, grocery, movies & dept stores | 5% cashback on grocery & supermarket | 1 reward point per ₹100 spent |
| Best For | Everyday Spending | Grocery & Supermarket | Budget Users |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹2,00,000 |
| Welcome Benefit | 500 bonus reward points | None | None |
| Min Income | ₹20,000/month | ₹15,000/month | ₹12,000/month |
| Lounge Access | None | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | ₹249 + GST | Free | Free |
| Rating | 4.2 | 4 | 3.8 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
SBI SimplySAVE
Everyday Spending
Visa • Rewards
- ₹500 annual fee waiver on ₹1L spend
- Fuel surcharge waiver
- 5X rewards on all other spends
- Contactless payments enabled
RBL ShopRite
Grocery & Supermarket
Mastercard • Cashback
- 5% cashback on grocery spends (cap ₹200/month)
- 1% cashback on all other spends
- Fuel surcharge waiver
- Easy EMI conversion on large purchases
Canara RuPay Select
Budget Users
RuPay • Entry Level
- RuPay UPI linkage supported
- Fuel surcharge waiver up to ₹100/month
- Personal accident insurance ₹5 Lakh
- Easy EMI conversion available
Verdict
Based on rating and overall value, SBI SimplySAVE ranks highest among your selected cards. It excels at Everyday Spending and offers 10X rewards on dining, grocery, movies & dept stores.