SBI SimplySAVE vs YES Marquee vs Axis ACE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis ACE
4.6
Why this card wins: Bill Payments — 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato
| Feature | SBI SimplySAVE | YES Marquee | Axis ACE |
|---|---|---|---|
| Bank | SBI | YES Bank | Axis Bank |
| Card Type | Rewards | Lifestyle | Cashback |
| Annual Fee | ₹499 + GST | ₹499 + GST | Lifetime Free |
| Joining Fee | ₹499 + GST | ₹499 + GST | Nil |
| Rewards | 10X rewards on dining, grocery, movies & dept stores | Buy 1 Get 1 on movies (BookMyShow) | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato |
| Best For | Everyday Spending | Movies & Entertainment | Bill Payments |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹50,000 - ₹3,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 500 bonus reward points | ₹500 BookMyShow voucher | None |
| Min Income | ₹20,000/month | ₹20,000/month | ₹15,000/month |
| Lounge Access | None | 4 domestic per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | ₹249 + GST | Free | Free |
| Rating | 4.2 | 4.1 | 4.6 |
| Contactless | |||
| EMI Conversion |
Key Features
SBI SimplySAVE
Everyday Spending
Visa • Rewards
- ₹500 annual fee waiver on ₹1L spend
- Fuel surcharge waiver
- 5X rewards on all other spends
- Contactless payments enabled
YES Marquee
Movies & Entertainment
Mastercard • Lifestyle
- BOGO movie tickets on BookMyShow
- 4 complimentary domestic lounge visits
- 10X rewards on dining partner brands
- Fee waiver on ₹2L annual spend
Our Pick
Axis ACE
Bill Payments
Visa • Cashback
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
Verdict
Based on rating and overall value, Axis ACE ranks highest among your selected cards. It excels at Bill Payments and offers 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato.