SC DigiSmart vs Axis ACE vs ICICI Platinum Chip
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis ACE
4.6
Why this card wins: Bill Payments — 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato
| Feature | SC DigiSmart | Axis ACE | ICICI Platinum Chip |
|---|---|---|---|
| Bank | Standard Chartered | Axis Bank | ICICI Bank |
| Card Type | Cashback | Cashback | Entry Level |
| Annual Fee | Lifetime Free | Lifetime Free | ₹199 + GST |
| Joining Fee | Nil | Nil | ₹199 + GST |
| Rewards | 5% cashback on Flipkart, Myntra, Swiggy, Zomato | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato | 2 PAYBACK points per ₹100 on all spends |
| Best For | Online Shopping | Bill Payments | Budget Users |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 | ₹15,000 - ₹1,50,000 |
| Welcome Benefit | None | None | None |
| Min Income | ₹20,000/month | ₹15,000/month | ₹12,000/month |
| Lounge Access | None | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.3 | 4.6 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Our Pick
Axis ACE
Bill Payments
Visa • Cashback
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
ICICI Platinum Chip
Budget Users
Visa • Entry Level
- Lowest annual fee ICICI card
- Fuel surcharge waiver
- Contactless payments enabled
- Easy upgrade path to Coral/Sapphiro
Verdict
Based on rating and overall value, Axis ACE ranks highest among your selected cards. It excels at Bill Payments and offers 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato.