Axis Flipkart vs Federal Celesta vs Axis ACE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Flipkart
4.7
Why this card wins: Flipkart Loyalists — 5% unlimited cashback on Flipkart
| Feature | Axis Flipkart | Federal Celesta | Axis ACE |
|---|---|---|---|
| Bank | Axis Bank | Federal Bank | Axis Bank |
| Card Type | Cashback | Premium | Cashback |
| Annual Fee | ₹500 + GST | ₹1,499 + GST | Lifetime Free |
| Joining Fee | Nil | ₹1,499 + GST | Nil |
| Rewards | 5% unlimited cashback on Flipkart | 4 reward points per ₹150 spent | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato |
| Best For | Flipkart Loyalists | Travel & Entertainment | Bill Payments |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹1,00,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | None | 1000 reward points on activation | None |
| Min Income | ₹15,000/month | ₹30,000/month | ₹15,000/month |
| Lounge Access | 4 domestic per year | 6 domestic + 3 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.7 | 4.1 | 4.6 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
Axis Flipkart
Flipkart Loyalists
Mastercard • Cashback
- 4% cashback on preferred partners (Swiggy, PVR)
- 1.5% unlimited cashback on basic spends
- 4 complimentary lounge visits per year
- Instant discount offers on big billion days
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Axis ACE
Bill Payments
Visa • Cashback
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
Verdict
Based on rating and overall value, Axis Flipkart ranks highest among your selected cards. It excels at Flipkart Loyalists and offers 5% unlimited cashback on Flipkart.