Axis Flipkart vs ICICI Amazon Pay
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | Axis Flipkart | ICICI Amazon Pay |
|---|---|---|
| Bank | Axis Bank | ICICI Bank |
| Card Type | Cashback | Cashback |
| Annual Fee | ₹500 + GST | Lifetime Free |
| Joining Fee | Nil | Nil |
| Rewards | 5% unlimited cashback on Flipkart | 5% cashback for Amazon Prime members |
| Best For | Flipkart Loyalists | Everyday Amazon Spends |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹25,000 - ₹3,00,000 |
| Welcome Benefit | None | ₹500 Amazon Pay cashback |
| Min Income | ₹15,000/month | ₹15,000/month |
| Lounge Access | 4 domestic per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.7 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
Axis Flipkart
Flipkart Loyalists
Mastercard • Cashback
- 4% cashback on preferred partners (Swiggy, PVR)
- 1.5% unlimited cashback on basic spends
- 4 complimentary lounge visits per year
- Instant discount offers on big billion days
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.