Axis Flipkart vs YES Marquee vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Flipkart
4.7
Why this card wins: Flipkart Loyalists — 5% unlimited cashback on Flipkart
| Feature | Axis Flipkart | YES Marquee | Federal Celesta |
|---|---|---|---|
| Bank | Axis Bank | YES Bank | Federal Bank |
| Card Type | Cashback | Lifestyle | Premium |
| Annual Fee | ₹500 + GST | ₹499 + GST | ₹1,499 + GST |
| Joining Fee | Nil | ₹499 + GST | ₹1,499 + GST |
| Rewards | 5% unlimited cashback on Flipkart | Buy 1 Get 1 on movies (BookMyShow) | 4 reward points per ₹150 spent |
| Best For | Flipkart Loyalists | Movies & Entertainment | Travel & Entertainment |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹50,000 - ₹3,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | None | ₹500 BookMyShow voucher | 1000 reward points on activation |
| Min Income | ₹15,000/month | ₹20,000/month | ₹30,000/month |
| Lounge Access | 4 domestic per year | 4 domestic per year | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.7 | 4.1 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
Axis Flipkart
Flipkart Loyalists
Mastercard • Cashback
- 4% cashback on preferred partners (Swiggy, PVR)
- 1.5% unlimited cashback on basic spends
- 4 complimentary lounge visits per year
- Instant discount offers on big billion days
YES Marquee
Movies & Entertainment
Mastercard • Lifestyle
- BOGO movie tickets on BookMyShow
- 4 complimentary domestic lounge visits
- 10X rewards on dining partner brands
- Fee waiver on ₹2L annual spend
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, Axis Flipkart ranks highest among your selected cards. It excels at Flipkart Loyalists and offers 5% unlimited cashback on Flipkart.