Axis Magnus vs IDFC First WOW vs Axis ACE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Magnus
4.9
Why this card wins: Travel & Milestone Rewards — 12 EDGE Reward points per ₹200
| Feature | Axis Magnus | IDFC First WOW | Axis ACE |
|---|---|---|---|
| Bank | Axis Bank | IDFC First Bank | Axis Bank |
| Card Type | Super Premium | Rewards | Cashback |
| Annual Fee | ₹12,500 + GST | Lifetime Free | Lifetime Free |
| Joining Fee | ₹12,500 + GST | Nil | Nil |
| Rewards | 12 EDGE Reward points per ₹200 | 10X reward points on every spend category | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato |
| Best For | Travel & Milestone Rewards | All-Round Rewards | Bill Payments |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹5,00,000 - ₹25,00,000 | ₹25,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 25,000 EDGE Reward points | 500 reward points on first spend | None |
| Min Income | ₹1,50,000/month | ₹15,000/month | ₹15,000/month |
| Lounge Access | Unlimited domestic + 8 international (Priority Pass) | 6 domestic + 2 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on all fuel txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.0% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.9 | 4.5 | 4.6 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
Axis Magnus
Travel & Milestone Rewards
Visa Infinite • Super Premium
- Unlimited domestic lounge visits & priority pass
- Annual fee waiver on ₹25L annual spend
- VIP meet & greet services at airports
- Luxury hotel and dining benefits
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
Axis ACE
Bill Payments
Visa • Cashback
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
Verdict
Based on rating and overall value, Axis Magnus ranks highest among your selected cards. It excels at Travel & Milestone Rewards and offers 12 EDGE Reward points per ₹200.