BoB Eterna vs SC DigiSmart vs Axis ACE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis ACE
4.6
Why this card wins: Bill Payments — 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato
| Feature | BoB Eterna | SC DigiSmart | Axis ACE |
|---|---|---|---|
| Bank | Bank of Baroda | Standard Chartered | Axis Bank |
| Card Type | Premium | Cashback | Cashback |
| Annual Fee | ₹2,499 + GST | Lifetime Free | Lifetime Free |
| Joining Fee | ₹2,499 + GST | Nil | Nil |
| Rewards | 6 reward points per ₹100 on all spends | 5% cashback on Flipkart, Myntra, Swiggy, Zomato | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato |
| Best For | Travel & Dining | Online Shopping | Bill Payments |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹1,50,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 2000 bonus reward points | None | None |
| Min Income | ₹40,000/month | ₹20,000/month | ₹15,000/month |
| Lounge Access | 8 domestic + 4 international per year | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.3 | 4.3 | 4.6 |
| Contactless | |||
| EMI Conversion |
Key Features
BoB Eterna
Travel & Dining
Visa • Premium
- Complimentary Dreamfolks lounge access
- Golf privileges at select courses
- 1% fuel surcharge waiver
- Milestone bonus rewards on annual spend
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Our Pick
Axis ACE
Bill Payments
Visa • Cashback
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
Verdict
Based on rating and overall value, Axis ACE ranks highest among your selected cards. It excels at Bill Payments and offers 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato.