BoB Eterna vs ICICI Amazon Pay
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | BoB Eterna | ICICI Amazon Pay |
|---|---|---|
| Bank | Bank of Baroda | ICICI Bank |
| Card Type | Premium | Cashback |
| Annual Fee | ₹2,499 + GST | Lifetime Free |
| Joining Fee | ₹2,499 + GST | Nil |
| Rewards | 6 reward points per ₹100 on all spends | 5% cashback for Amazon Prime members |
| Best For | Travel & Dining | Everyday Amazon Spends |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹1,50,000 - ₹5,00,000 | ₹25,000 - ₹3,00,000 |
| Welcome Benefit | 2000 bonus reward points | ₹500 Amazon Pay cashback |
| Min Income | ₹40,000/month | ₹15,000/month |
| Lounge Access | 8 domestic + 4 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.3 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
BoB Eterna
Travel & Dining
Visa • Premium
- Complimentary Dreamfolks lounge access
- Golf privileges at select courses
- 1% fuel surcharge waiver
- Milestone bonus rewards on annual spend
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.