BoB Eterna vs SC DigiSmart vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
BoB Eterna
4.3
Why this card wins: Travel & Dining — 6 reward points per ₹100 on all spends
| Feature | BoB Eterna | SC DigiSmart | Federal Celesta |
|---|---|---|---|
| Bank | Bank of Baroda | Standard Chartered | Federal Bank |
| Card Type | Premium | Cashback | Premium |
| Annual Fee | ₹2,499 + GST | Lifetime Free | ₹1,499 + GST |
| Joining Fee | ₹2,499 + GST | Nil | ₹1,499 + GST |
| Rewards | 6 reward points per ₹100 on all spends | 5% cashback on Flipkart, Myntra, Swiggy, Zomato | 4 reward points per ₹150 spent |
| Best For | Travel & Dining | Online Shopping | Travel & Entertainment |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹1,50,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | 2000 bonus reward points | None | 1000 reward points on activation |
| Min Income | ₹40,000/month | ₹20,000/month | ₹30,000/month |
| Lounge Access | 8 domestic + 4 international per year | None | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.3 | 4.3 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
BoB Eterna
Travel & Dining
Visa • Premium
- Complimentary Dreamfolks lounge access
- Golf privileges at select courses
- 1% fuel surcharge waiver
- Milestone bonus rewards on annual spend
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, BoB Eterna ranks highest among your selected cards. It excels at Travel & Dining and offers 6 reward points per ₹100 on all spends.