Federal Celesta vs Canara RuPay Select vs ICICI Platinum Chip
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Federal Celesta
4.1
Why this card wins: Travel & Entertainment — 4 reward points per ₹150 spent
| Feature | Federal Celesta | Canara RuPay Select | ICICI Platinum Chip |
|---|---|---|---|
| Bank | Federal Bank | Canara Bank | ICICI Bank |
| Card Type | Premium | Entry Level | Entry Level |
| Annual Fee | ₹1,499 + GST | ₹500 + GST | ₹199 + GST |
| Joining Fee | ₹1,499 + GST | ₹500 + GST | ₹199 + GST |
| Rewards | 4 reward points per ₹150 spent | 1 reward point per ₹100 spent | 2 PAYBACK points per ₹100 on all spends |
| Best For | Travel & Entertainment | Budget Users | Budget Users |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹1,00,000 - ₹5,00,000 | ₹25,000 - ₹2,00,000 | ₹15,000 - ₹1,50,000 |
| Welcome Benefit | 1000 reward points on activation | None | None |
| Min Income | ₹30,000/month | ₹12,000/month | ₹12,000/month |
| Lounge Access | 6 domestic + 3 international per year | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.1 | 3.8 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Canara RuPay Select
Budget Users
RuPay • Entry Level
- RuPay UPI linkage supported
- Fuel surcharge waiver up to ₹100/month
- Personal accident insurance ₹5 Lakh
- Easy EMI conversion available
ICICI Platinum Chip
Budget Users
Visa • Entry Level
- Lowest annual fee ICICI card
- Fuel surcharge waiver
- Contactless payments enabled
- Easy upgrade path to Coral/Sapphiro
Verdict
Based on rating and overall value, Federal Celesta ranks highest among your selected cards. It excels at Travel & Entertainment and offers 4 reward points per ₹150 spent.