Federal Celesta vs Kotak Royale Signature
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Kotak Royale Signature
4.3
Why this card wins: Travel & Entertainment — 4 reward points per ₹150 on all spends
| Feature | Federal Celesta | Kotak Royale Signature |
|---|---|---|
| Bank | Federal Bank | Kotak Mahindra |
| Card Type | Premium | Premium |
| Annual Fee | ₹1,499 + GST | ₹999 + GST |
| Joining Fee | ₹1,499 + GST | ₹999 + GST |
| Rewards | 4 reward points per ₹150 spent | 4 reward points per ₹150 on all spends |
| Best For | Travel & Entertainment | Travel & Entertainment |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹1,00,000 - ₹5,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | 1000 reward points on activation | 500 reward points on activation |
| Min Income | ₹30,000/month | ₹25,000/month |
| Lounge Access | 6 domestic + 3 international per year | 8 domestic + 2 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 4.3 |
| Contactless | ||
| EMI Conversion |
Key Features
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Our Pick
Kotak Royale Signature
Travel & Entertainment
Visa Signature • Premium
- 8 complimentary domestic lounge visits per year
- 2 complimentary international lounge visits
- 1% fuel surcharge waiver
- Milestone benefits on annual spending
Verdict
Based on rating and overall value, Kotak Royale Signature ranks highest among your selected cards. It excels at Travel & Entertainment and offers 4 reward points per ₹150 on all spends.