HDFC Diners Club Black vs AU Zenith+ vs BoB Select
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Diners Club Black
4.9
Why this card wins: Travel & Dining — 5X reward points on every ₹150 spent
| Feature | HDFC Diners Club Black | AU Zenith+ | BoB Select |
|---|---|---|---|
| Bank | HDFC Bank | AU Small Finance Bank | Bank of Baroda |
| Card Type | Super Premium | Super Premium | Entry Level |
| Annual Fee | ₹10,000 + GST | ₹7,999 + GST | ₹499 + GST |
| Joining Fee | ₹10,000 + GST | ₹7,999 + GST | ₹499 + GST |
| Rewards | 5X reward points on every ₹150 spent | 4.5% value back on select categories | 2 reward points per ₹100 spent |
| Best For | Travel & Dining | Premium Lifestyle | Everyday Spending |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹5,00,000 - ₹20,00,000 | ₹2,00,000 - ₹10,00,000 | ₹25,000 - ₹2,00,000 |
| Welcome Benefit | 5000 reward points + ₹500 Taj voucher | ₹2,000 voucher on first ₹10,000 spend | 500 reward points on first spend |
| Min Income | ₹1,50,000/month | ₹50,000/month | ₹15,000/month |
| Lounge Access | Unlimited domestic + international | 8 domestic + 4 international per year | 2 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.0% + GST | 2.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.9 | 4.4 | 4 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
BoB Select
Everyday Spending
Visa • Entry Level
- Annual fee waiver on ₹75,000 spend
- 2% cashback on utility bill payments
- Fuel surcharge waiver
- Easy EMI conversion facility
Verdict
Based on rating and overall value, HDFC Diners Club Black ranks highest among your selected cards. It excels at Travel & Dining and offers 5X reward points on every ₹150 spent.