HDFC Diners Club Black vs HDFC Infinia Metal
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Infinia Metal
5
Why this card wins: Ultra High Spenders — 5 reward points for every ₹150 spent
| Feature | HDFC Diners Club Black | HDFC Infinia Metal |
|---|---|---|
| Bank | HDFC Bank | HDFC Bank |
| Card Type | Super Premium | Super Premium |
| Annual Fee | ₹10,000 + GST | ₹12,500 + GST |
| Joining Fee | ₹10,000 + GST | ₹12,500 + GST |
| Rewards | 5X reward points on every ₹150 spent | 5 reward points for every ₹150 spent |
| Best For | Travel & Dining | Ultra High Spenders |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹5,00,000 - ₹20,00,000 | ₹10,00,000+ |
| Welcome Benefit | 5000 reward points + ₹500 Taj voucher | 12,500 reward points on card activation |
| Min Income | ₹1,50,000/month | Invite only (₹4L+/month) |
| Lounge Access | Unlimited domestic + international | Unlimited domestic + international (Priority Pass) |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.0% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.9 | 5 |
| Contactless | ||
| EMI Conversion |
Key Features
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
Our Pick
HDFC Infinia Metal
Ultra High Spenders
Visa Infinite • Super Premium
- Unlimited Airport lounge access globally
- Global Concierge & Golf privileges
- Club Marriott membership for 1 year
- Dedicated Relationship Manager
Verdict
Based on rating and overall value, HDFC Infinia Metal ranks highest among your selected cards. It excels at Ultra High Spenders and offers 5 reward points for every ₹150 spent.