HDFC Diners Club Black vs ICICI Amazon Pay vs PNB Rupay Platinum
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Diners Club Black
4.9
Why this card wins: Travel & Dining — 5X reward points on every ₹150 spent
| Feature | HDFC Diners Club Black | ICICI Amazon Pay | PNB Rupay Platinum |
|---|---|---|---|
| Bank | HDFC Bank | ICICI Bank | Punjab National Bank |
| Card Type | Super Premium | Cashback | Entry Level |
| Annual Fee | ₹10,000 + GST | Lifetime Free | ₹299 + GST |
| Joining Fee | ₹10,000 + GST | Nil | ₹99 + GST |
| Rewards | 5X reward points on every ₹150 spent | 5% cashback for Amazon Prime members | 2 reward points per ₹100 on all spends |
| Best For | Travel & Dining | Everyday Amazon Spends | Budget Users |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹5,00,000 - ₹20,00,000 | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹1,50,000 |
| Welcome Benefit | 5000 reward points + ₹500 Taj voucher | ₹500 Amazon Pay cashback | None |
| Min Income | ₹1,50,000/month | ₹15,000/month | ₹12,000/month |
| Lounge Access | Unlimited domestic + international | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 2.0% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.9 | 4.9 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
PNB Rupay Platinum
Budget Users
RuPay • Entry Level
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
Verdict
Based on rating and overall value, HDFC Diners Club Black ranks highest among your selected cards. It excels at Travel & Dining and offers 5X reward points on every ₹150 spent.