HDFC Diners Club Black vs ICICI Coral vs SBI CashBack Card
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Diners Club Black
4.9
Why this card wins: Travel & Dining — 5X reward points on every ₹150 spent
| Feature | HDFC Diners Club Black | ICICI Coral | SBI CashBack Card |
|---|---|---|---|
| Bank | HDFC Bank | ICICI Bank | SBI |
| Card Type | Super Premium | Entry Level | Premium Cashback |
| Annual Fee | ₹10,000 + GST | ₹500 + GST | ₹999 + GST |
| Joining Fee | ₹10,000 + GST | ₹500 + GST | ₹999 + GST |
| Rewards | 5X reward points on every ₹150 spent | 2 points per ₹100 on all spends | 5% Cashback on ALL online spends |
| Best For | Travel & Dining | First Time Users | Pure Cashback |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) | 3.35% per month (40.20% p.a.) |
| Credit Limit | ₹5,00,000 - ₹20,00,000 | ₹25,000 - ₹2,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 5000 reward points + ₹500 Taj voucher | None | None |
| Min Income | ₹1,50,000/month | ₹20,000/month | ₹30,000/month |
| Lounge Access | Unlimited domestic + international | 4 domestic per year (1/quarter) | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver (cap ₹100/month) |
| Foreign Txn Fee | 2.0% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | ₹499 + GST |
| Rating | 4.9 | 4.1 | 4.5 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
SBI CashBack Card
Pure Cashback
Visa • Premium Cashback
- 1% cashback on offline spends
- Direct cashback credit to statement
- No merchant restrictions for 5% cashback
- Fuel surcharge waiver up to ₹100/month
Verdict
Based on rating and overall value, HDFC Diners Club Black ranks highest among your selected cards. It excels at Travel & Dining and offers 5X reward points on every ₹150 spent.