HDFC Diners Club Black vs SBI CashBack Card vs BoB Select
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Diners Club Black
4.9
Why this card wins: Travel & Dining — 5X reward points on every ₹150 spent
| Feature | HDFC Diners Club Black | SBI CashBack Card | BoB Select |
|---|---|---|---|
| Bank | HDFC Bank | SBI | Bank of Baroda |
| Card Type | Super Premium | Premium Cashback | Entry Level |
| Annual Fee | ₹10,000 + GST | ₹999 + GST | ₹499 + GST |
| Joining Fee | ₹10,000 + GST | ₹999 + GST | ₹499 + GST |
| Rewards | 5X reward points on every ₹150 spent | 5% Cashback on ALL online spends | 2 reward points per ₹100 spent |
| Best For | Travel & Dining | Pure Cashback | Everyday Spending |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹5,00,000 - ₹20,00,000 | ₹50,000 - ₹5,00,000 | ₹25,000 - ₹2,00,000 |
| Welcome Benefit | 5000 reward points + ₹500 Taj voucher | None | 500 reward points on first spend |
| Min Income | ₹1,50,000/month | ₹30,000/month | ₹15,000/month |
| Lounge Access | Unlimited domestic + international | None | 2 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver (cap ₹100/month) | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.0% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | ₹499 + GST | Free |
| Rating | 4.9 | 4.5 | 4 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
SBI CashBack Card
Pure Cashback
Visa • Premium Cashback
- 1% cashback on offline spends
- Direct cashback credit to statement
- No merchant restrictions for 5% cashback
- Fuel surcharge waiver up to ₹100/month
BoB Select
Everyday Spending
Visa • Entry Level
- Annual fee waiver on ₹75,000 spend
- 2% cashback on utility bill payments
- Fuel surcharge waiver
- Easy EMI conversion facility
Verdict
Based on rating and overall value, HDFC Diners Club Black ranks highest among your selected cards. It excels at Travel & Dining and offers 5X reward points on every ₹150 spent.