HDFC Diners Club Black vs SBI ELITE vs HSBC Cashback Card
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Diners Club Black
4.9
Why this card wins: Travel & Dining — 5X reward points on every ₹150 spent
| Feature | HDFC Diners Club Black | SBI ELITE | HSBC Cashback Card |
|---|---|---|---|
| Bank | HDFC Bank | SBI | HSBC India |
| Card Type | Super Premium | Super Premium | Cashback |
| Annual Fee | ₹10,000 + GST | ₹4,999 + GST | ₹750 + GST |
| Joining Fee | ₹10,000 + GST | ₹4,999 + GST | ₹750 + GST |
| Rewards | 5X reward points on every ₹150 spent | 2X reward points on dining, movies & grocery | 1.5% unlimited cashback on all spends |
| Best For | Travel & Dining | Premium Lifestyle | Pure Cashback |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹5,00,000 - ₹20,00,000 | ₹3,00,000 - ₹15,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 5000 reward points + ₹500 Taj voucher | 5000 bonus reward points | ₹750 cashback on first ₹7,500 spend |
| Min Income | ₹1,50,000/month | ₹60,000/month | ₹25,000/month |
| Lounge Access | Unlimited domestic + international | Unlimited domestic + 6 international per year | 2 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.0% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.9 | 4.6 | 4.4 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
SBI ELITE
Premium Lifestyle
Mastercard • Super Premium
- Complimentary Trident Privilege membership
- Unlimited domestic lounge visits
- Buy 1 Get 1 on BookMyShow
- Annual fee reversal on ₹10L spend
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
Verdict
Based on rating and overall value, HDFC Diners Club Black ranks highest among your selected cards. It excels at Travel & Dining and offers 5X reward points on every ₹150 spent.