HSBC Cashback Card vs Axis Magnus
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Magnus
4.9
Why this card wins: Travel & Milestone Rewards — 12 EDGE Reward points per ₹200
| Feature | HSBC Cashback Card | Axis Magnus |
|---|---|---|
| Bank | HSBC India | Axis Bank |
| Card Type | Cashback | Super Premium |
| Annual Fee | ₹750 + GST | ₹12,500 + GST |
| Joining Fee | ₹750 + GST | ₹12,500 + GST |
| Rewards | 1.5% unlimited cashback on all spends | 12 EDGE Reward points per ₹200 |
| Best For | Pure Cashback | Travel & Milestone Rewards |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹5,00,000 - ₹25,00,000 |
| Welcome Benefit | ₹750 cashback on first ₹7,500 spend | 25,000 EDGE Reward points |
| Min Income | ₹25,000/month | ₹1,50,000/month |
| Lounge Access | 2 domestic per year | Unlimited domestic + 8 international (Priority Pass) |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on all fuel txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.4 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
Our Pick
Axis Magnus
Travel & Milestone Rewards
Visa Infinite • Super Premium
- Unlimited domestic lounge visits & priority pass
- Annual fee waiver on ₹25L annual spend
- VIP meet & greet services at airports
- Luxury hotel and dining benefits
Verdict
Based on rating and overall value, Axis Magnus ranks highest among your selected cards. It excels at Travel & Milestone Rewards and offers 12 EDGE Reward points per ₹200.