HSBC Cashback Card vs HDFC Diners Club Black
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Diners Club Black
4.9
Why this card wins: Travel & Dining — 5X reward points on every ₹150 spent
| Feature | HSBC Cashback Card | HDFC Diners Club Black |
|---|---|---|
| Bank | HSBC India | HDFC Bank |
| Card Type | Cashback | Super Premium |
| Annual Fee | ₹750 + GST | ₹10,000 + GST |
| Joining Fee | ₹750 + GST | ₹10,000 + GST |
| Rewards | 1.5% unlimited cashback on all spends | 5X reward points on every ₹150 spent |
| Best For | Pure Cashback | Travel & Dining |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹5,00,000 - ₹20,00,000 |
| Welcome Benefit | ₹750 cashback on first ₹7,500 spend | 5000 reward points + ₹500 Taj voucher |
| Min Income | ₹25,000/month | ₹1,50,000/month |
| Lounge Access | 2 domestic per year | Unlimited domestic + international |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.4 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
Our Pick
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
Verdict
Based on rating and overall value, HDFC Diners Club Black ranks highest among your selected cards. It excels at Travel & Dining and offers 5X reward points on every ₹150 spent.