ICICI Amazon Pay vs AU Zenith+ vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | ICICI Amazon Pay | AU Zenith+ | Federal Celesta |
|---|---|---|---|
| Bank | ICICI Bank | AU Small Finance Bank | Federal Bank |
| Card Type | Cashback | Super Premium | Premium |
| Annual Fee | Lifetime Free | ₹7,999 + GST | ₹1,499 + GST |
| Joining Fee | Nil | ₹7,999 + GST | ₹1,499 + GST |
| Rewards | 5% cashback for Amazon Prime members | 4.5% value back on select categories | 4 reward points per ₹150 spent |
| Best For | Everyday Amazon Spends | Premium Lifestyle | Travel & Entertainment |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹2,00,000 - ₹10,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | ₹500 Amazon Pay cashback | ₹2,000 voucher on first ₹10,000 spend | 1000 reward points on activation |
| Min Income | ₹15,000/month | ₹50,000/month | ₹30,000/month |
| Lounge Access | None | 8 domestic + 4 international per year | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.9 | 4.4 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.