ICICI Coral vs AU Zenith+ vs HSBC Cashback Card
Side-by-side credit card comparison to help you choose the best one.
Our Pick
AU Zenith+
4.4
Why this card wins: Premium Lifestyle — 4.5% value back on select categories
| Feature | ICICI Coral | AU Zenith+ | HSBC Cashback Card |
|---|---|---|---|
| Bank | ICICI Bank | AU Small Finance Bank | HSBC India |
| Card Type | Entry Level | Super Premium | Cashback |
| Annual Fee | ₹500 + GST | ₹7,999 + GST | ₹750 + GST |
| Joining Fee | ₹500 + GST | ₹7,999 + GST | ₹750 + GST |
| Rewards | 2 points per ₹100 on all spends | 4.5% value back on select categories | 1.5% unlimited cashback on all spends |
| Best For | First Time Users | Premium Lifestyle | Pure Cashback |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹2,00,000 - ₹10,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | None | ₹2,000 voucher on first ₹10,000 spend | ₹750 cashback on first ₹7,500 spend |
| Min Income | ₹20,000/month | ₹50,000/month | ₹25,000/month |
| Lounge Access | 4 domestic per year (1/quarter) | 8 domestic + 4 international per year | 2 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.1 | 4.4 | 4.4 |
| Contactless | |||
| EMI Conversion |
Key Features
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
Our Pick
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
Verdict
Based on rating and overall value, AU Zenith+ ranks highest among your selected cards. It excels at Premium Lifestyle and offers 4.5% value back on select categories.