ICICI Sapphiro vs ICICI Coral vs Axis ACE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis ACE
4.6
Why this card wins: Bill Payments — 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato
| Feature | ICICI Sapphiro | ICICI Coral | Axis ACE |
|---|---|---|---|
| Bank | ICICI Bank | ICICI Bank | Axis Bank |
| Card Type | Premium | Entry Level | Cashback |
| Annual Fee | ₹3,500 + GST | ₹500 + GST | Lifetime Free |
| Joining Fee | ₹3,500 + GST | ₹500 + GST | Nil |
| Rewards | 2-4 PAYBACK points per ₹100 | 2 points per ₹100 on all spends | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato |
| Best For | Travel & Lifestyle | First Time Users | Bill Payments |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.40% per month (40.80% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹3,00,000 - ₹10,00,000 | ₹25,000 - ₹2,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | Vouchers worth ₹9,000+ | None | None |
| Min Income | ₹50,000/month | ₹20,000/month | ₹15,000/month |
| Lounge Access | 16 domestic + 4 international per year | 4 domestic per year (1/quarter) | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | ₹500 + GST | Free | Free |
| Rating | 4.4 | 4.1 | 4.6 |
| Contactless | |||
| EMI Conversion |
Key Features
ICICI Sapphiro
Travel & Lifestyle
Visa • Premium
- Buy 1 Get 1 Free on movie tickets (BookMyShow)
- Dreamfolks Membership for lounges
- 4 domestic lounge visits per quarter
- Welcome vouchers worth ₹9000+
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
Our Pick
Axis ACE
Bill Payments
Visa • Cashback
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
Verdict
Based on rating and overall value, Axis ACE ranks highest among your selected cards. It excels at Bill Payments and offers 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato.