IDFC First WOW vs SC Ultimate vs SC DigiSmart
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SC Ultimate
4.7
Why this card wins: Luxury Travel — 3.33% rewards value on all spends
| Feature | IDFC First WOW | SC Ultimate | SC DigiSmart |
|---|---|---|---|
| Bank | IDFC First Bank | Standard Chartered | Standard Chartered |
| Card Type | Rewards | Super Premium | Cashback |
| Annual Fee | Lifetime Free | ₹5,000 + GST | Lifetime Free |
| Joining Fee | Nil | ₹5,000 + GST | Nil |
| Rewards | 10X reward points on every spend category | 3.33% rewards value on all spends | 5% cashback on Flipkart, Myntra, Swiggy, Zomato |
| Best For | All-Round Rewards | Luxury Travel | Online Shopping |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹5,00,000 | ₹5,00,000 - ₹20,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 500 reward points on first spend | 10,000 reward points on first ₹20,000 spend | None |
| Min Income | ₹15,000/month | ₹1,00,000/month | ₹20,000/month |
| Lounge Access | 6 domestic + 2 international per year | Unlimited domestic + international (Priority Pass) | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on all fuel txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.5 | 4.7 | 4.3 |
| Contactless | |||
| EMI Conversion |
Key Features
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
Our Pick
SC Ultimate
Luxury Travel
Visa Infinite • Super Premium
- Unlimited domestic & international lounge access
- Travel insurance up to ₹5 Crore
- Golf privileges worldwide
- Concierge services 24/7
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Verdict
Based on rating and overall value, SC Ultimate ranks highest among your selected cards. It excels at Luxury Travel and offers 3.33% rewards value on all spends.