OneCard Metal vs Axis Magnus
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Magnus
4.9
Why this card wins: Travel & Milestone Rewards — 12 EDGE Reward points per ₹200
| Feature | OneCard Metal | Axis Magnus |
|---|---|---|
| Bank | OneCard (FPL) | Axis Bank |
| Card Type | Premium | Super Premium |
| Annual Fee | Lifetime Free | ₹12,500 + GST |
| Joining Fee | Nil | ₹12,500 + GST |
| Rewards | 5X reward points on top 2 spend categories | 12 EDGE Reward points per ₹200 |
| Best For | Tech-Savvy Users | Travel & Milestone Rewards |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹5,00,000 - ₹25,00,000 |
| Welcome Benefit | None | 25,000 EDGE Reward points |
| Min Income | ₹20,000/month | ₹1,50,000/month |
| Lounge Access | 4 domestic per year | Unlimited domestic + 8 international (Priority Pass) |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on all fuel txns |
| Foreign Txn Fee | 3.0% + GST | 2.0% + GST |
| Add-On Card Fee | Not available | Free |
| Rating | 4.6 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
OneCard Metal
Tech-Savvy Users
Visa • Premium
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
Our Pick
Axis Magnus
Travel & Milestone Rewards
Visa Infinite • Super Premium
- Unlimited domestic lounge visits & priority pass
- Annual fee waiver on ₹25L annual spend
- VIP meet & greet services at airports
- Luxury hotel and dining benefits
Verdict
Based on rating and overall value, Axis Magnus ranks highest among your selected cards. It excels at Travel & Milestone Rewards and offers 12 EDGE Reward points per ₹200.