OneCard Metal vs HDFC Diners Club Black
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Diners Club Black
4.9
Why this card wins: Travel & Dining — 5X reward points on every ₹150 spent
| Feature | OneCard Metal | HDFC Diners Club Black |
|---|---|---|
| Bank | OneCard (FPL) | HDFC Bank |
| Card Type | Premium | Super Premium |
| Annual Fee | Lifetime Free | ₹10,000 + GST |
| Joining Fee | Nil | ₹10,000 + GST |
| Rewards | 5X reward points on top 2 spend categories | 5X reward points on every ₹150 spent |
| Best For | Tech-Savvy Users | Travel & Dining |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹5,00,000 - ₹20,00,000 |
| Welcome Benefit | None | 5000 reward points + ₹500 Taj voucher |
| Min Income | ₹20,000/month | ₹1,50,000/month |
| Lounge Access | 4 domestic per year | Unlimited domestic + international |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.0% + GST | 2.0% + GST |
| Add-On Card Fee | Not available | Free |
| Rating | 4.6 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
OneCard Metal
Tech-Savvy Users
Visa • Premium
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
Our Pick
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
Verdict
Based on rating and overall value, HDFC Diners Club Black ranks highest among your selected cards. It excels at Travel & Dining and offers 5X reward points on every ₹150 spent.