OneCard Metal vs BoB Select vs PNB Rupay Platinum
Side-by-side credit card comparison to help you choose the best one.
Our Pick
OneCard Metal
4.6
Why this card wins: Tech-Savvy Users — 5X reward points on top 2 spend categories
| Feature | OneCard Metal | BoB Select | PNB Rupay Platinum |
|---|---|---|---|
| Bank | OneCard (FPL) | Bank of Baroda | Punjab National Bank |
| Card Type | Premium | Entry Level | Entry Level |
| Annual Fee | Lifetime Free | ₹499 + GST | ₹299 + GST |
| Joining Fee | Nil | ₹499 + GST | ₹99 + GST |
| Rewards | 5X reward points on top 2 spend categories | 2 reward points per ₹100 spent | 2 reward points per ₹100 on all spends |
| Best For | Tech-Savvy Users | Everyday Spending | Budget Users |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹1,50,000 |
| Welcome Benefit | None | 500 reward points on first spend | None |
| Min Income | ₹20,000/month | ₹15,000/month | ₹12,000/month |
| Lounge Access | 4 domestic per year | 2 domestic per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 3.0% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Not available | Free | Free |
| Rating | 4.6 | 4 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
OneCard Metal
Tech-Savvy Users
Visa • Premium
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
BoB Select
Everyday Spending
Visa • Entry Level
- Annual fee waiver on ₹75,000 spend
- 2% cashback on utility bill payments
- Fuel surcharge waiver
- Easy EMI conversion facility
PNB Rupay Platinum
Budget Users
RuPay • Entry Level
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
Verdict
Based on rating and overall value, OneCard Metal ranks highest among your selected cards. It excels at Tech-Savvy Users and offers 5X reward points on top 2 spend categories.