OneCard Metal vs ICICI Amazon Pay
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | OneCard Metal | ICICI Amazon Pay |
|---|---|---|
| Bank | OneCard (FPL) | ICICI Bank |
| Card Type | Premium | Cashback |
| Annual Fee | Lifetime Free | Lifetime Free |
| Joining Fee | Nil | Nil |
| Rewards | 5X reward points on top 2 spend categories | 5% cashback for Amazon Prime members |
| Best For | Tech-Savvy Users | Everyday Amazon Spends |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹25,000 - ₹3,00,000 |
| Welcome Benefit | None | ₹500 Amazon Pay cashback |
| Min Income | ₹20,000/month | ₹15,000/month |
| Lounge Access | 4 domestic per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.0% + GST | 3.5% + GST |
| Add-On Card Fee | Not available | Free |
| Rating | 4.6 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
OneCard Metal
Tech-Savvy Users
Visa • Premium
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.