SBI ELITE vs AU Zenith+ vs SC DigiSmart
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SBI ELITE
4.6
Why this card wins: Premium Lifestyle — 2X reward points on dining, movies & grocery
| Feature | SBI ELITE | AU Zenith+ | SC DigiSmart |
|---|---|---|---|
| Bank | SBI | AU Small Finance Bank | Standard Chartered |
| Card Type | Super Premium | Super Premium | Cashback |
| Annual Fee | ₹4,999 + GST | ₹7,999 + GST | Lifetime Free |
| Joining Fee | ₹4,999 + GST | ₹7,999 + GST | Nil |
| Rewards | 2X reward points on dining, movies & grocery | 4.5% value back on select categories | 5% cashback on Flipkart, Myntra, Swiggy, Zomato |
| Best For | Premium Lifestyle | Premium Lifestyle | Online Shopping |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹3,00,000 - ₹15,00,000 | ₹2,00,000 - ₹10,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 5000 bonus reward points | ₹2,000 voucher on first ₹10,000 spend | None |
| Min Income | ₹60,000/month | ₹50,000/month | ₹20,000/month |
| Lounge Access | Unlimited domestic + 6 international per year | 8 domestic + 4 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.6 | 4.4 | 4.3 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
SBI ELITE
Premium Lifestyle
Mastercard • Super Premium
- Complimentary Trident Privilege membership
- Unlimited domestic lounge visits
- Buy 1 Get 1 on BookMyShow
- Annual fee reversal on ₹10L spend
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Verdict
Based on rating and overall value, SBI ELITE ranks highest among your selected cards. It excels at Premium Lifestyle and offers 2X reward points on dining, movies & grocery.