YES Marquee vs HDFC Infinia Metal
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Infinia Metal
5
Why this card wins: Ultra High Spenders — 5 reward points for every ₹150 spent
| Feature | YES Marquee | HDFC Infinia Metal |
|---|---|---|
| Bank | YES Bank | HDFC Bank |
| Card Type | Lifestyle | Super Premium |
| Annual Fee | ₹499 + GST | ₹12,500 + GST |
| Joining Fee | ₹499 + GST | ₹12,500 + GST |
| Rewards | Buy 1 Get 1 on movies (BookMyShow) | 5 reward points for every ₹150 spent |
| Best For | Movies & Entertainment | Ultra High Spenders |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹3,00,000 | ₹10,00,000+ |
| Welcome Benefit | ₹500 BookMyShow voucher | 12,500 reward points on card activation |
| Min Income | ₹20,000/month | Invite only (₹4L+/month) |
| Lounge Access | 4 domestic per year | Unlimited domestic + international (Priority Pass) |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 5 |
| Contactless | ||
| EMI Conversion |
Key Features
YES Marquee
Movies & Entertainment
Mastercard • Lifestyle
- BOGO movie tickets on BookMyShow
- 4 complimentary domestic lounge visits
- 10X rewards on dining partner brands
- Fee waiver on ₹2L annual spend
Our Pick
HDFC Infinia Metal
Ultra High Spenders
Visa Infinite • Super Premium
- Unlimited Airport lounge access globally
- Global Concierge & Golf privileges
- Club Marriott membership for 1 year
- Dedicated Relationship Manager
Verdict
Based on rating and overall value, HDFC Infinia Metal ranks highest among your selected cards. It excels at Ultra High Spenders and offers 5 reward points for every ₹150 spent.