YES Marquee vs SBI ELITE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SBI ELITE
4.6
Why this card wins: Premium Lifestyle — 2X reward points on dining, movies & grocery
| Feature | YES Marquee | SBI ELITE |
|---|---|---|
| Bank | YES Bank | SBI |
| Card Type | Lifestyle | Super Premium |
| Annual Fee | ₹499 + GST | ₹4,999 + GST |
| Joining Fee | ₹499 + GST | ₹4,999 + GST |
| Rewards | Buy 1 Get 1 on movies (BookMyShow) | 2X reward points on dining, movies & grocery |
| Best For | Movies & Entertainment | Premium Lifestyle |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.35% per month (40.20% p.a.) |
| Credit Limit | ₹50,000 - ₹3,00,000 | ₹3,00,000 - ₹15,00,000 |
| Welcome Benefit | ₹500 BookMyShow voucher | 5000 bonus reward points |
| Min Income | ₹20,000/month | ₹60,000/month |
| Lounge Access | 4 domestic per year | Unlimited domestic + 6 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹500-₹3,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 4.6 |
| Contactless | ||
| EMI Conversion |
Key Features
YES Marquee
Movies & Entertainment
Mastercard • Lifestyle
- BOGO movie tickets on BookMyShow
- 4 complimentary domestic lounge visits
- 10X rewards on dining partner brands
- Fee waiver on ₹2L annual spend
Our Pick
SBI ELITE
Premium Lifestyle
Mastercard • Super Premium
- Complimentary Trident Privilege membership
- Unlimited domestic lounge visits
- Buy 1 Get 1 on BookMyShow
- Annual fee reversal on ₹10L spend
Verdict
Based on rating and overall value, SBI ELITE ranks highest among your selected cards. It excels at Premium Lifestyle and offers 2X reward points on dining, movies & grocery.