YES Marquee vs ICICI Coral
Side-by-side credit card comparison to help you choose the best one.
Our Pick
YES Marquee
4.1
Why this card wins: Movies & Entertainment — Buy 1 Get 1 on movies (BookMyShow)
| Feature | YES Marquee | ICICI Coral |
|---|---|---|
| Bank | YES Bank | ICICI Bank |
| Card Type | Lifestyle | Entry Level |
| Annual Fee | ₹499 + GST | ₹500 + GST |
| Joining Fee | ₹499 + GST | ₹500 + GST |
| Rewards | Buy 1 Get 1 on movies (BookMyShow) | 2 points per ₹100 on all spends |
| Best For | Movies & Entertainment | First Time Users |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹50,000 - ₹3,00,000 | ₹25,000 - ₹2,00,000 |
| Welcome Benefit | ₹500 BookMyShow voucher | None |
| Min Income | ₹20,000/month | ₹20,000/month |
| Lounge Access | 4 domestic per year | 4 domestic per year (1/quarter) |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 4.1 |
| Contactless | ||
| EMI Conversion |
Key Features
Our Pick
YES Marquee
Movies & Entertainment
Mastercard • Lifestyle
- BOGO movie tickets on BookMyShow
- 4 complimentary domestic lounge visits
- 10X rewards on dining partner brands
- Fee waiver on ₹2L annual spend
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
Verdict
Based on rating and overall value, YES Marquee ranks highest among your selected cards. It excels at Movies & Entertainment and offers Buy 1 Get 1 on movies (BookMyShow).