YES Marquee vs PNB Rupay Platinum
Side-by-side credit card comparison to help you choose the best one.
Our Pick
YES Marquee
4.1
Why this card wins: Movies & Entertainment — Buy 1 Get 1 on movies (BookMyShow)
| Feature | YES Marquee | PNB Rupay Platinum |
|---|---|---|
| Bank | YES Bank | Punjab National Bank |
| Card Type | Lifestyle | Entry Level |
| Annual Fee | ₹499 + GST | ₹299 + GST |
| Joining Fee | ₹499 + GST | ₹99 + GST |
| Rewards | Buy 1 Get 1 on movies (BookMyShow) | 2 reward points per ₹100 on all spends |
| Best For | Movies & Entertainment | Budget Users |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹3,00,000 | ₹25,000 - ₹1,50,000 |
| Welcome Benefit | ₹500 BookMyShow voucher | None |
| Min Income | ₹20,000/month | ₹12,000/month |
| Lounge Access | 4 domestic per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 3.9 |
| Contactless | ||
| EMI Conversion |
Key Features
Our Pick
YES Marquee
Movies & Entertainment
Mastercard • Lifestyle
- BOGO movie tickets on BookMyShow
- 4 complimentary domestic lounge visits
- 10X rewards on dining partner brands
- Fee waiver on ₹2L annual spend
PNB Rupay Platinum
Budget Users
RuPay • Entry Level
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
Verdict
Based on rating and overall value, YES Marquee ranks highest among your selected cards. It excels at Movies & Entertainment and offers Buy 1 Get 1 on movies (BookMyShow).