HDFC Regalia Gold vs BoB Select vs Axis ACE
શ્રેષ્ઠ કાર્ડ પસંદ કરવામાં મદદ માટે સાઇડ-બાય-સાઇડ ક્રેડિટ કાર્ડ સરખામણી.
અમારી પસંદ
HDFC Regalia Gold
4.8
આ કાર્ડ કેમ જીતે છે: ટ્રાવેલ અને લક્ઝરી — 4X reward points on every ₹150 spent
| ફીચર | HDFC Regalia Gold | BoB Select | Axis ACE |
|---|---|---|---|
| બેંક | HDFC Bank | Bank of Baroda | Axis Bank |
| કાર્ડ પ્રકાર | પ્રીમિયમ | એન્ટ્રી લેવલ | કેશબેક |
| વાર્ષિક ફી | ₹2,500 + GST | ₹499 + GST | Lifetime Free |
| જોડાવાની ફી | ₹2,500 + GST | ₹499 + GST | Nil |
| રિવોર્ડ્સ | 4X reward points on every ₹150 spent | 2 reward points per ₹100 spent | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato |
| શ્રેષ્ઠ | ટ્રાવેલ અને લક્ઝરી | રોજિંદા ખર્ચ | બિલ ભુગતાન |
| વ્યાજ દર | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| ક્રેડિટ મર્યાદા | ₹2,00,000 - ₹10,00,000 | ₹25,000 - ₹2,00,000 | ₹50,000 - ₹5,00,000 |
| વેલકમ લાભ | 2500 reward points on first spend | 500 reward points on first spend | None |
| ન્યૂનતમ આવક | ₹60,000/month | ₹15,000/month | ₹15,000/month |
| લાઉંજ એક્સેસ | 12 domestic + 6 international per year | 2 domestic per year | None |
| ઇંધણ સરચાર્જ માફી | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| વિદેશી લેવડદેવડ ફી | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| એડ-ઓન કાર્ડ ફી | Free | Free | Free |
| રેટિંગ | 4.8 | 4 | 4.6 |
| કોન્ટેક્ટલેસ | |||
| EMI રૂપાંતરણ |
મુખ્ય વિશેષતાઓ
અમારી પસંદ
HDFC Regalia Gold
ટ્રાવેલ અને લક્ઝરી
Visa • પ્રીમિયમ
- Complimentary Club Marriott membership
- Complimentary flight tickets on spend milestones
- 12 domestic & 6 international lounge visits
- 1% fuel surcharge waiver (₹400-₹5000)
BoB Select
રોજિંદા ખર્ચ
Visa • એન્ટ્રી લેવલ
- Annual fee waiver on ₹75,000 spend
- 2% cashback on utility bill payments
- Fuel surcharge waiver
- Easy EMI conversion facility
Axis ACE
બિલ ભુગતાન
Visa • કેશબેક
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
નિર્ણય
રેટિંગ અને કુલ મૂલ્યના આધારે, HDFC Regalia Gold તમારા પસંદ કરેલા કાર્ડ્સમાં ટોચ પર છે। આ ટ્રાવેલ અને લક્ઝરી માટે શ્રેષ્ઠ છે અને 4X reward points on every ₹150 spent આપે છે.