HDFC Regalia Gold vs OneCard Metal vs HSBC Cashback Card
શ્રેષ્ઠ કાર્ડ પસંદ કરવામાં મદદ માટે સાઇડ-બાય-સાઇડ ક્રેડિટ કાર્ડ સરખામણી.
અમારી પસંદ
HDFC Regalia Gold
4.8
આ કાર્ડ કેમ જીતે છે: ટ્રાવેલ અને લક્ઝરી — 4X reward points on every ₹150 spent
| ફીચર | HDFC Regalia Gold | OneCard Metal | HSBC Cashback Card |
|---|---|---|---|
| બેંક | HDFC Bank | OneCard (FPL) | HSBC India |
| કાર્ડ પ્રકાર | પ્રીમિયમ | પ્રીમિયમ | કેશબેક |
| વાર્ષિક ફી | ₹2,500 + GST | Lifetime Free | ₹750 + GST |
| જોડાવાની ફી | ₹2,500 + GST | Nil | ₹750 + GST |
| રિવોર્ડ્સ | 4X reward points on every ₹150 spent | 5X reward points on top 2 spend categories | 1.5% unlimited cashback on all spends |
| શ્રેષ્ઠ | ટ્રાવેલ અને લક્ઝરી | ટેક-સેવી વાપરનાર | શુદ્ધ કેશબેક |
| વ્યાજ દર | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| ક્રેડિટ મર્યાદા | ₹2,00,000 - ₹10,00,000 | ₹50,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| વેલકમ લાભ | 2500 reward points on first spend | None | ₹750 cashback on first ₹7,500 spend |
| ન્યૂનતમ આવક | ₹60,000/month | ₹20,000/month | ₹25,000/month |
| લાઉંજ એક્સેસ | 12 domestic + 6 international per year | 4 domestic per year | 2 domestic per year |
| ઇંધણ સરચાર્જ માફી | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| વિદેશી લેવડદેવડ ફી | 3.5% + GST | 3.0% + GST | 3.5% + GST |
| એડ-ઓન કાર્ડ ફી | Free | Not available | Free |
| રેટિંગ | 4.8 | 4.6 | 4.4 |
| કોન્ટેક્ટલેસ | |||
| EMI રૂપાંતરણ |
મુખ્ય વિશેષતાઓ
અમારી પસંદ
HDFC Regalia Gold
ટ્રાવેલ અને લક્ઝરી
Visa • પ્રીમિયમ
- Complimentary Club Marriott membership
- Complimentary flight tickets on spend milestones
- 12 domestic & 6 international lounge visits
- 1% fuel surcharge waiver (₹400-₹5000)
OneCard Metal
ટેક-સેવી વાપરનાર
Visa • પ્રીમિયમ
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
HSBC Cashback Card
શુદ્ધ કેશબેક
Visa • કેશબેક
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
નિર્ણય
રેટિંગ અને કુલ મૂલ્યના આધારે, HDFC Regalia Gold તમારા પસંદ કરેલા કાર્ડ્સમાં ટોચ પર છે। આ ટ્રાવેલ અને લક્ઝરી માટે શ્રેષ્ઠ છે અને 4X reward points on every ₹150 spent આપે છે.