OneCard Metal vs BoB Eterna vs HSBC Cashback Card
શ્રેષ્ઠ કાર્ડ પસંદ કરવામાં મદદ માટે સાઇડ-બાય-સાઇડ ક્રેડિટ કાર્ડ સરખામણી.
અમારી પસંદ
OneCard Metal
4.6
આ કાર્ડ કેમ જીતે છે: ટેક-સેવી વાપરનાર — 5X reward points on top 2 spend categories
| ફીચર | OneCard Metal | BoB Eterna | HSBC Cashback Card |
|---|---|---|---|
| બેંક | OneCard (FPL) | Bank of Baroda | HSBC India |
| કાર્ડ પ્રકાર | પ્રીમિયમ | પ્રીમિયમ | કેશબેક |
| વાર્ષિક ફી | Lifetime Free | ₹2,499 + GST | ₹750 + GST |
| જોડાવાની ફી | Nil | ₹2,499 + GST | ₹750 + GST |
| રિવોર્ડ્સ | 5X reward points on top 2 spend categories | 6 reward points per ₹100 on all spends | 1.5% unlimited cashback on all spends |
| શ્રેષ્ઠ | ટેક-સેવી વાપરનાર | ટ્રાવેલ અને ડાઈનિંગ | શુદ્ધ કેશબેક |
| વ્યાજ દર | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| ક્રેડિટ મર્યાદા | ₹50,000 - ₹5,00,000 | ₹1,50,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| વેલકમ લાભ | None | 2000 bonus reward points | ₹750 cashback on first ₹7,500 spend |
| ન્યૂનતમ આવક | ₹20,000/month | ₹40,000/month | ₹25,000/month |
| લાઉંજ એક્સેસ | 4 domestic per year | 8 domestic + 4 international per year | 2 domestic per year |
| ઇંધણ સરચાર્જ માફી | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| વિદેશી લેવડદેવડ ફી | 3.0% + GST | 3.5% + GST | 3.5% + GST |
| એડ-ઓન કાર્ડ ફી | Not available | Free | Free |
| રેટિંગ | 4.6 | 4.3 | 4.4 |
| કોન્ટેક્ટલેસ | |||
| EMI રૂપાંતરણ |
મુખ્ય વિશેષતાઓ
અમારી પસંદ
OneCard Metal
ટેક-સેવી વાપરનાર
Visa • પ્રીમિયમ
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
BoB Eterna
ટ્રાવેલ અને ડાઈનિંગ
Visa • પ્રીમિયમ
- Complimentary Dreamfolks lounge access
- Golf privileges at select courses
- 1% fuel surcharge waiver
- Milestone bonus rewards on annual spend
HSBC Cashback Card
શુદ્ધ કેશબેક
Visa • કેશબેક
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
નિર્ણય
રેટિંગ અને કુલ મૂલ્યના આધારે, OneCard Metal તમારા પસંદ કરેલા કાર્ડ્સમાં ટોચ પર છે। આ ટેક-સેવી વાપરનાર માટે શ્રેષ્ઠ છે અને 5X reward points on top 2 spend categories આપે છે.