PNB Rupay Platinum vs OneCard Metal
શ્રેષ્ઠ કાર્ડ પસંદ કરવામાં મદદ માટે સાઇડ-બાય-સાઇડ ક્રેડિટ કાર્ડ સરખામણી.
અમારી પસંદ
OneCard Metal
4.6
આ કાર્ડ કેમ જીતે છે: ટેક-સેવી વાપરનાર — 5X reward points on top 2 spend categories
| ફીચર | PNB Rupay Platinum | OneCard Metal |
|---|---|---|
| બેંક | Punjab National Bank | OneCard (FPL) |
| કાર્ડ પ્રકાર | એન્ટ્રી લેવલ | પ્રીમિયમ |
| વાર્ષિક ફી | ₹299 + GST | Lifetime Free |
| જોડાવાની ફી | ₹99 + GST | Nil |
| રિવોર્ડ્સ | 2 reward points per ₹100 on all spends | 5X reward points on top 2 spend categories |
| શ્રેષ્ઠ | બજેટ વાપરનાર | ટેક-સેવી વાપરનાર |
| વ્યાજ દર | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| ક્રેડિટ મર્યાદા | ₹25,000 - ₹1,50,000 | ₹50,000 - ₹5,00,000 |
| વેલકમ લાભ | None | None |
| ન્યૂનતમ આવક | ₹12,000/month | ₹20,000/month |
| લાઉંજ એક્સેસ | None | 4 domestic per year |
| ઇંધણ સરચાર્જ માફી | 1% waiver on ₹400-₹4,000 txns | 1% waiver on ₹400-₹5,000 txns |
| વિદેશી લેવડદેવડ ફી | 3.5% + GST | 3.0% + GST |
| એડ-ઓન કાર્ડ ફી | Free | Not available |
| રેટિંગ | 3.9 | 4.6 |
| કોન્ટેક્ટલેસ | ||
| EMI રૂપાંતરણ |
મુખ્ય વિશેષતાઓ
PNB Rupay Platinum
બજેટ વાપરનાર
RuPay • એન્ટ્રી લેવલ
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
અમારી પસંદ
OneCard Metal
ટેક-સેવી વાપરનાર
Visa • પ્રીમિયમ
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
નિર્ણય
રેટિંગ અને કુલ મૂલ્યના આધારે, OneCard Metal તમારા પસંદ કરેલા કાર્ડ્સમાં ટોચ પર છે। આ ટેક-સેવી વાપરનાર માટે શ્રેષ્ઠ છે અને 5X reward points on top 2 spend categories આપે છે.