SBI CashBack Card vs OneCard Metal vs BoB Eterna
શ્રેષ્ઠ કાર્ડ પસંદ કરવામાં મદદ માટે સાઇડ-બાય-સાઇડ ક્રેડિટ કાર્ડ સરખામણી.
અમારી પસંદ
OneCard Metal
4.6
આ કાર્ડ કેમ જીતે છે: ટેક-સેવી વાપરનાર — 5X reward points on top 2 spend categories
| ફીચર | SBI CashBack Card | OneCard Metal | BoB Eterna |
|---|---|---|---|
| બેંક | SBI | OneCard (FPL) | Bank of Baroda |
| કાર્ડ પ્રકાર | પ્રીમિયમ કેશબેક | પ્રીમિયમ | પ્રીમિયમ |
| વાર્ષિક ફી | ₹999 + GST | Lifetime Free | ₹2,499 + GST |
| જોડાવાની ફી | ₹999 + GST | Nil | ₹2,499 + GST |
| રિવોર્ડ્સ | 5% Cashback on ALL online spends | 5X reward points on top 2 spend categories | 6 reward points per ₹100 on all spends |
| શ્રેષ્ઠ | શુદ્ધ કેશબેક | ટેક-સેવી વાપરનાર | ટ્રાવેલ અને ડાઈનિંગ |
| વ્યાજ દર | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| ક્રેડિટ મર્યાદા | ₹50,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 | ₹1,50,000 - ₹5,00,000 |
| વેલકમ લાભ | None | None | 2000 bonus reward points |
| ન્યૂનતમ આવક | ₹30,000/month | ₹20,000/month | ₹40,000/month |
| લાઉંજ એક્સેસ | None | 4 domestic per year | 8 domestic + 4 international per year |
| ઇંધણ સરચાર્જ માફી | 1% waiver (cap ₹100/month) | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| વિદેશી લેવડદેવડ ફી | 3.5% + GST | 3.0% + GST | 3.5% + GST |
| એડ-ઓન કાર્ડ ફી | ₹499 + GST | Not available | Free |
| રેટિંગ | 4.5 | 4.6 | 4.3 |
| કોન્ટેક્ટલેસ | |||
| EMI રૂપાંતરણ |
મુખ્ય વિશેષતાઓ
SBI CashBack Card
શુદ્ધ કેશબેક
Visa • પ્રીમિયમ કેશબેક
- 1% cashback on offline spends
- Direct cashback credit to statement
- No merchant restrictions for 5% cashback
- Fuel surcharge waiver up to ₹100/month
અમારી પસંદ
OneCard Metal
ટેક-સેવી વાપરનાર
Visa • પ્રીમિયમ
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
BoB Eterna
ટ્રાવેલ અને ડાઈનિંગ
Visa • પ્રીમિયમ
- Complimentary Dreamfolks lounge access
- Golf privileges at select courses
- 1% fuel surcharge waiver
- Milestone bonus rewards on annual spend
નિર્ણય
રેટિંગ અને કુલ મૂલ્યના આધારે, OneCard Metal તમારા પસંદ કરેલા કાર્ડ્સમાં ટોચ પર છે। આ ટેક-સેવી વાપરનાર માટે શ્રેષ્ઠ છે અને 5X reward points on top 2 spend categories આપે છે.