SBI SimplyCLICK vs HDFC Diners Club Black
શ્રેષ્ઠ કાર્ડ પસંદ કરવામાં મદદ માટે સાઇડ-બાય-સાઇડ ક્રેડિટ કાર્ડ સરખામણી.
અમારી પસંદ
HDFC Diners Club Black
4.9
આ કાર્ડ કેમ જીતે છે: ટ્રાવેલ અને ડાઈનિંગ — 5X reward points on every ₹150 spent
| ફીચર | SBI SimplyCLICK | HDFC Diners Club Black |
|---|---|---|
| બેંક | SBI | HDFC Bank |
| કાર્ડ પ્રકાર | કેશબેક | સુપર પ્રીમિયમ |
| વાર્ષિક ફી | ₹499 + GST | ₹10,000 + GST |
| જોડાવાની ફી | ₹499 + GST | ₹10,000 + GST |
| રિવોર્ડ્સ | 10X Reward Points on online partners | 5X reward points on every ₹150 spent |
| શ્રેષ્ઠ | ઓનલાઈન શોપિંગ | ટ્રાવેલ અને ડાઈનિંગ |
| વ્યાજ દર | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) |
| ક્રેડિટ મર્યાદા | ₹25,000 - ₹3,00,000 | ₹5,00,000 - ₹20,00,000 |
| વેલકમ લાભ | ₹500 Amazon gift card | 5000 reward points + ₹500 Taj voucher |
| ન્યૂનતમ આવક | ₹20,000/month | ₹1,50,000/month |
| લાઉંજ એક્સેસ | None | Unlimited domestic + international |
| ઇંધણ સરચાર્જ માફી | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns |
| વિદેશી લેવડદેવડ ફી | 3.5% + GST | 2.0% + GST |
| એડ-ઓન કાર્ડ ફી | ₹249 + GST | Free |
| રેટિંગ | 4.3 | 4.9 |
| કોન્ટેક્ટલેસ | ||
| EMI રૂપાંતરણ |
મુખ્ય વિશેષતાઓ
SBI SimplyCLICK
ઓનલાઈન શોપિંગ
Visa • કેશબેક
- Amazon gift card worth ₹500 on joining
- 5X Reward Points on other online spends
- Fee waiver on ₹1,00,000 annual spend
- Contactless technology enabled
અમારી પસંદ
HDFC Diners Club Black
ટ્રાવેલ અને ડાઈનિંગ
Diners Club • સુપર પ્રીમિયમ
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
નિર્ણય
રેટિંગ અને કુલ મૂલ્યના આધારે, HDFC Diners Club Black તમારા પસંદ કરેલા કાર્ડ્સમાં ટોચ પર છે। આ ટ્રાવેલ અને ડાઈનિંગ માટે શ્રેષ્ઠ છે અને 5X reward points on every ₹150 spent આપે છે.