SBI SimplySAVE vs BoB Eterna vs ICICI Platinum Chip
શ્રેષ્ઠ કાર્ડ પસંદ કરવામાં મદદ માટે સાઇડ-બાય-સાઇડ ક્રેડિટ કાર્ડ સરખામણી.
અમારી પસંદ
BoB Eterna
4.3
આ કાર્ડ કેમ જીતે છે: ટ્રાવેલ અને ડાઈનિંગ — 6 reward points per ₹100 on all spends
| ફીચર | SBI SimplySAVE | BoB Eterna | ICICI Platinum Chip |
|---|---|---|---|
| બેંક | SBI | Bank of Baroda | ICICI Bank |
| કાર્ડ પ્રકાર | રિવોર્ડ | પ્રીમિયમ | એન્ટ્રી લેવલ |
| વાર્ષિક ફી | ₹499 + GST | ₹2,499 + GST | ₹199 + GST |
| જોડાવાની ફી | ₹499 + GST | ₹2,499 + GST | ₹199 + GST |
| રિવોર્ડ્સ | 10X rewards on dining, grocery, movies & dept stores | 6 reward points per ₹100 on all spends | 2 PAYBACK points per ₹100 on all spends |
| શ્રેષ્ઠ | રોજિંદા ખર્ચ | ટ્રાવેલ અને ડાઈનિંગ | બજેટ વાપરનાર |
| વ્યાજ દર | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| ક્રેડિટ મર્યાદા | ₹25,000 - ₹3,00,000 | ₹1,50,000 - ₹5,00,000 | ₹15,000 - ₹1,50,000 |
| વેલકમ લાભ | 500 bonus reward points | 2000 bonus reward points | None |
| ન્યૂનતમ આવક | ₹20,000/month | ₹40,000/month | ₹12,000/month |
| લાઉંજ એક્સેસ | None | 8 domestic + 4 international per year | None |
| ઇંધણ સરચાર્જ માફી | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| વિદેશી લેવડદેવડ ફી | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| એડ-ઓન કાર્ડ ફી | ₹249 + GST | Free | Free |
| રેટિંગ | 4.2 | 4.3 | 3.9 |
| કોન્ટેક્ટલેસ | |||
| EMI રૂપાંતરણ |
મુખ્ય વિશેષતાઓ
SBI SimplySAVE
રોજિંદા ખર્ચ
Visa • રિવોર્ડ
- ₹500 annual fee waiver on ₹1L spend
- Fuel surcharge waiver
- 5X rewards on all other spends
- Contactless payments enabled
અમારી પસંદ
BoB Eterna
ટ્રાવેલ અને ડાઈનિંગ
Visa • પ્રીમિયમ
- Complimentary Dreamfolks lounge access
- Golf privileges at select courses
- 1% fuel surcharge waiver
- Milestone bonus rewards on annual spend
ICICI Platinum Chip
બજેટ વાપરનાર
Visa • એન્ટ્રી લેવલ
- Lowest annual fee ICICI card
- Fuel surcharge waiver
- Contactless payments enabled
- Easy upgrade path to Coral/Sapphiro
નિર્ણય
રેટિંગ અને કુલ મૂલ્યના આધારે, BoB Eterna તમારા પસંદ કરેલા કાર્ડ્સમાં ટોચ પર છે। આ ટ્રાવેલ અને ડાઈનિંગ માટે શ્રેષ્ઠ છે અને 6 reward points per ₹100 on all spends આપે છે.