AU Zenith+ vs HDFC Infinia Metal
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Infinia Metal
5
Why this card wins: Ultra High Spenders — 5 reward points for every ₹150 spent
| Feature | AU Zenith+ | HDFC Infinia Metal |
|---|---|---|
| Bank | AU Small Finance Bank | HDFC Bank |
| Card Type | Super Premium | Super Premium |
| Annual Fee | ₹7,999 + GST | ₹12,500 + GST |
| Joining Fee | ₹7,999 + GST | ₹12,500 + GST |
| Rewards | 4.5% value back on select categories | 5 reward points for every ₹150 spent |
| Best For | Premium Lifestyle | Ultra High Spenders |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹2,00,000 - ₹10,00,000 | ₹10,00,000+ |
| Welcome Benefit | ₹2,000 voucher on first ₹10,000 spend | 12,500 reward points on card activation |
| Min Income | ₹50,000/month | Invite only (₹4L+/month) |
| Lounge Access | 8 domestic + 4 international per year | Unlimited domestic + international (Priority Pass) |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.4 | 5 |
| Contactless | ||
| EMI Conversion |
Key Features
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
Our Pick
HDFC Infinia Metal
Ultra High Spenders
Visa Infinite • Super Premium
- Unlimited Airport lounge access globally
- Global Concierge & Golf privileges
- Club Marriott membership for 1 year
- Dedicated Relationship Manager
Verdict
Based on rating and overall value, HDFC Infinia Metal ranks highest among your selected cards. It excels at Ultra High Spenders and offers 5 reward points for every ₹150 spent.