AU Zenith+ vs Axis Magnus
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Magnus
4.9
Why this card wins: Travel & Milestone Rewards — 12 EDGE Reward points per ₹200
| Feature | AU Zenith+ | Axis Magnus |
|---|---|---|
| Bank | AU Small Finance Bank | Axis Bank |
| Card Type | Super Premium | Super Premium |
| Annual Fee | ₹7,999 + GST | ₹12,500 + GST |
| Joining Fee | ₹7,999 + GST | ₹12,500 + GST |
| Rewards | 4.5% value back on select categories | 12 EDGE Reward points per ₹200 |
| Best For | Premium Lifestyle | Travel & Milestone Rewards |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹2,00,000 - ₹10,00,000 | ₹5,00,000 - ₹25,00,000 |
| Welcome Benefit | ₹2,000 voucher on first ₹10,000 spend | 25,000 EDGE Reward points |
| Min Income | ₹50,000/month | ₹1,50,000/month |
| Lounge Access | 8 domestic + 4 international per year | Unlimited domestic + 8 international (Priority Pass) |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on all fuel txns |
| Foreign Txn Fee | 2.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.4 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
Our Pick
Axis Magnus
Travel & Milestone Rewards
Visa Infinite • Super Premium
- Unlimited domestic lounge visits & priority pass
- Annual fee waiver on ₹25L annual spend
- VIP meet & greet services at airports
- Luxury hotel and dining benefits
Verdict
Based on rating and overall value, Axis Magnus ranks highest among your selected cards. It excels at Travel & Milestone Rewards and offers 12 EDGE Reward points per ₹200.