AU Zenith+ vs SBI ELITE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SBI ELITE
4.6
Why this card wins: Premium Lifestyle — 2X reward points on dining, movies & grocery
| Feature | AU Zenith+ | SBI ELITE |
|---|---|---|
| Bank | AU Small Finance Bank | SBI |
| Card Type | Super Premium | Super Premium |
| Annual Fee | ₹7,999 + GST | ₹4,999 + GST |
| Joining Fee | ₹7,999 + GST | ₹4,999 + GST |
| Rewards | 4.5% value back on select categories | 2X reward points on dining, movies & grocery |
| Best For | Premium Lifestyle | Premium Lifestyle |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.35% per month (40.20% p.a.) |
| Credit Limit | ₹2,00,000 - ₹10,00,000 | ₹3,00,000 - ₹15,00,000 |
| Welcome Benefit | ₹2,000 voucher on first ₹10,000 spend | 5000 bonus reward points |
| Min Income | ₹50,000/month | ₹60,000/month |
| Lounge Access | 8 domestic + 4 international per year | Unlimited domestic + 6 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹500-₹3,000 txns |
| Foreign Txn Fee | 2.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.4 | 4.6 |
| Contactless | ||
| EMI Conversion |
Key Features
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
Our Pick
SBI ELITE
Premium Lifestyle
Mastercard • Super Premium
- Complimentary Trident Privilege membership
- Unlimited domestic lounge visits
- Buy 1 Get 1 on BookMyShow
- Annual fee reversal on ₹10L spend
Verdict
Based on rating and overall value, SBI ELITE ranks highest among your selected cards. It excels at Premium Lifestyle and offers 2X reward points on dining, movies & grocery.