AU Zenith+ vs YES Marquee vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
AU Zenith+
4.4
Why this card wins: Premium Lifestyle — 4.5% value back on select categories
| Feature | AU Zenith+ | YES Marquee | Federal Celesta |
|---|---|---|---|
| Bank | AU Small Finance Bank | YES Bank | Federal Bank |
| Card Type | Super Premium | Lifestyle | Premium |
| Annual Fee | ₹7,999 + GST | ₹499 + GST | ₹1,499 + GST |
| Joining Fee | ₹7,999 + GST | ₹499 + GST | ₹1,499 + GST |
| Rewards | 4.5% value back on select categories | Buy 1 Get 1 on movies (BookMyShow) | 4 reward points per ₹150 spent |
| Best For | Premium Lifestyle | Movies & Entertainment | Travel & Entertainment |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹2,00,000 - ₹10,00,000 | ₹50,000 - ₹3,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | ₹2,000 voucher on first ₹10,000 spend | ₹500 BookMyShow voucher | 1000 reward points on activation |
| Min Income | ₹50,000/month | ₹20,000/month | ₹30,000/month |
| Lounge Access | 8 domestic + 4 international per year | 4 domestic per year | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.4 | 4.1 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
YES Marquee
Movies & Entertainment
Mastercard • Lifestyle
- BOGO movie tickets on BookMyShow
- 4 complimentary domestic lounge visits
- 10X rewards on dining partner brands
- Fee waiver on ₹2L annual spend
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, AU Zenith+ ranks highest among your selected cards. It excels at Premium Lifestyle and offers 4.5% value back on select categories.