Axis Flipkart vs AU Zenith+ vs HDFC Tata Neu Plus
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Flipkart
4.7
Why this card wins: Flipkart Loyalists — 5% unlimited cashback on Flipkart
| Feature | Axis Flipkart | AU Zenith+ | HDFC Tata Neu Plus |
|---|---|---|---|
| Bank | Axis Bank | AU Small Finance Bank | HDFC Bank |
| Card Type | Cashback | Super Premium | Cashback |
| Annual Fee | ₹500 + GST | ₹7,999 + GST | ₹499 + GST |
| Joining Fee | Nil | ₹7,999 + GST | ₹499 + GST |
| Rewards | 5% unlimited cashback on Flipkart | 4.5% value back on select categories | 5% NeuCoins on Tata brands, 1.5% on others |
| Best For | Flipkart Loyalists | Premium Lifestyle | Tata Ecosystem |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹2,00,000 - ₹10,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | None | ₹2,000 voucher on first ₹10,000 spend | 500 NeuCoins on first txn |
| Min Income | ₹15,000/month | ₹50,000/month | ₹15,000/month |
| Lounge Access | 4 domestic per year | 8 domestic + 4 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.7 | 4.4 | 4.5 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
Axis Flipkart
Flipkart Loyalists
Mastercard • Cashback
- 4% cashback on preferred partners (Swiggy, PVR)
- 1.5% unlimited cashback on basic spends
- 4 complimentary lounge visits per year
- Instant discount offers on big billion days
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
HDFC Tata Neu Plus
Tata Ecosystem
RuPay • Cashback
- 5% NeuCoins on Tata Neu, BigBasket, 1mg
- 1.5% NeuCoins on all other spends
- Fee waiver on ₹50,000 annual spend
- Complimentary Zomato Gold for 3 months
Verdict
Based on rating and overall value, Axis Flipkart ranks highest among your selected cards. It excels at Flipkart Loyalists and offers 5% unlimited cashback on Flipkart.