OneCard Metal vs HSBC Smart Value vs SC DigiSmart
Side-by-side credit card comparison to help you choose the best one.
Our Pick
OneCard Metal
4.6
Why this card wins: Tech-Savvy Users — 5X reward points on top 2 spend categories
| Feature | OneCard Metal | HSBC Smart Value | SC DigiSmart |
|---|---|---|---|
| Bank | OneCard (FPL) | HSBC India | Standard Chartered |
| Card Type | Premium | Cashback | Cashback |
| Annual Fee | Lifetime Free | Lifetime Free | Lifetime Free |
| Joining Fee | Nil | Nil | Nil |
| Rewards | 5X reward points on top 2 spend categories | 5% cashback on Swiggy, BigBasket, Amazon | 5% cashback on Flipkart, Myntra, Swiggy, Zomato |
| Best For | Tech-Savvy Users | Online Shopping | Online Shopping |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹25,000 - ₹3,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | None | None | None |
| Min Income | ₹20,000/month | ₹20,000/month | ₹20,000/month |
| Lounge Access | 4 domestic per year | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.0% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Not available | Free | Free |
| Rating | 4.6 | 4.2 | 4.3 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
OneCard Metal
Tech-Savvy Users
Visa • Premium
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
HSBC Smart Value
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online platforms
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Verdict
Based on rating and overall value, OneCard Metal ranks highest among your selected cards. It excels at Tech-Savvy Users and offers 5X reward points on top 2 spend categories.