YES Marquee vs HDFC Regalia Gold
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Regalia Gold
4.8
Why this card wins: Travel & Luxury — 4X reward points on every ₹150 spent
| Feature | YES Marquee | HDFC Regalia Gold |
|---|---|---|
| Bank | YES Bank | HDFC Bank |
| Card Type | Lifestyle | Premium |
| Annual Fee | ₹499 + GST | ₹2,500 + GST |
| Joining Fee | ₹499 + GST | ₹2,500 + GST |
| Rewards | Buy 1 Get 1 on movies (BookMyShow) | 4X reward points on every ₹150 spent |
| Best For | Movies & Entertainment | Travel & Luxury |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹3,00,000 | ₹2,00,000 - ₹10,00,000 |
| Welcome Benefit | ₹500 BookMyShow voucher | 2500 reward points on first spend |
| Min Income | ₹20,000/month | ₹60,000/month |
| Lounge Access | 4 domestic per year | 12 domestic + 6 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 4.8 |
| Contactless | ||
| EMI Conversion |
Key Features
YES Marquee
Movies & Entertainment
Mastercard • Lifestyle
- BOGO movie tickets on BookMyShow
- 4 complimentary domestic lounge visits
- 10X rewards on dining partner brands
- Fee waiver on ₹2L annual spend
Our Pick
HDFC Regalia Gold
Travel & Luxury
Visa • Premium
- Complimentary Club Marriott membership
- Complimentary flight tickets on spend milestones
- 12 domestic & 6 international lounge visits
- 1% fuel surcharge waiver (₹400-₹5000)
Verdict
Based on rating and overall value, HDFC Regalia Gold ranks highest among your selected cards. It excels at Travel & Luxury and offers 4X reward points on every ₹150 spent.