Federal Celesta vs Axis Magnus
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Magnus
4.9
Why this card wins: Travel & Milestone Rewards — 12 EDGE Reward points per ₹200
| Feature | Federal Celesta | Axis Magnus |
|---|---|---|
| Bank | Federal Bank | Axis Bank |
| Card Type | Premium | Super Premium |
| Annual Fee | ₹1,499 + GST | ₹12,500 + GST |
| Joining Fee | ₹1,499 + GST | ₹12,500 + GST |
| Rewards | 4 reward points per ₹150 spent | 12 EDGE Reward points per ₹200 |
| Best For | Travel & Entertainment | Travel & Milestone Rewards |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹1,00,000 - ₹5,00,000 | ₹5,00,000 - ₹25,00,000 |
| Welcome Benefit | 1000 reward points on activation | 25,000 EDGE Reward points |
| Min Income | ₹30,000/month | ₹1,50,000/month |
| Lounge Access | 6 domestic + 3 international per year | Unlimited domestic + 8 international (Priority Pass) |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on all fuel txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Our Pick
Axis Magnus
Travel & Milestone Rewards
Visa Infinite • Super Premium
- Unlimited domestic lounge visits & priority pass
- Annual fee waiver on ₹25L annual spend
- VIP meet & greet services at airports
- Luxury hotel and dining benefits
Verdict
Based on rating and overall value, Axis Magnus ranks highest among your selected cards. It excels at Travel & Milestone Rewards and offers 12 EDGE Reward points per ₹200.